| Rank | Name | Noble Prize Rank | IQ Ranking | School Test Ranking |
| 1 | Japan | 6 | 6 | 5 |
| 2 | Switzerland | 6 | 11 | 11 |
| 3 | China | 21 | 2 | 7 |
| 4 | US | 1 | 28 | 13 |
| 5 | Netherlands | 11 | 8 | 24 |
Video link -
Thank You...
| Rank | Name | Noble Prize Rank | IQ Ranking | School Test Ranking |
| 1 | Japan | 6 | 6 | 5 |
| 2 | Switzerland | 6 | 11 | 11 |
| 3 | China | 21 | 2 | 7 |
| 4 | US | 1 | 28 | 13 |
| 5 | Netherlands | 11 | 8 | 24 |
Comments
Post a Comment